Gladys Plus problem

I think I’m going to bet everything on us calling each other one of these days, because this morning the connection was lost again… even though my Freebox shows no disconnection. :expressionless:
I don’t understand anything anymore!!!

I don’t know if it’s the right day… but HAPPY BIRTHDAY !!! :wink:

Hi @guim31 :slight_smile:

I don’t know if you managed to investigate a bit more since.

I thought of something, you can use https://healthchecks.io/ to set up a healthcheck for your Gladys.

This will let you know if Gladys itself stays connected to the internet / stays « alive ».

Concretely, you need to create a scene in Gladys that will regularly ping this service, and if Gladys stops pinging the service, you’ll receive an alert (by email by default, but other services are also available)

  1. You create a « Check » (it’s free up to 20 checks)

You can customize if you want to set a shorter period, like every minute if you really want to be precise, or every 5 minutes for example.

In your case, starting with every minute / 2 minutes is maybe best to better track the status of your network/instance.

  1. You copy-paste the URL:

  1. You create a scene in Gladys that at the defined interval (every minute for example) will ping healthcheck using the « HTTP request » action:

this will allow you to know more precisely when/if Gladys is disconnected from the internet/down.

Thanks!! :slight_smile:

So I’m going to take a closer look because 10 days ago I had a loss of connection to Gladys Plus every day… VERY annoying.

Last Tuesday there was an internet outage at my place (Freebox that was no longer synchronizing) for 2 or 3 hours.
On reboot the Freebox performed an update and from then on I noticed I no longer had disconnects… I thought everything was better! … until Saturday morning: disconnected again :frowning:

Darn, in that case it’s indeed best to run a healthcheck every 1 minute to get precise alerts about when it goes down

Just had to mention it… I just went on my Gladys remotely (I’m at work) and bam, disconnected.

A container restart and I’m going to create my scene! I’ll keep you posted :slight_smile:

EDIT: everything is in place… now I’m waiting for the next problem!

This morning I notice that I’m still disconnected.

On healthcheck.io it still pings correctly.

Unfortunately I can’t access more than 100 lines of history, so I can’t tell whether there was a problem at any point during the night.

Yes, you get an email if a check is down :slight_smile: (Or any other service if you configured one, like Telegram)

Well, in this case, no email, nothing.

Ok, so no internet outage if it’s still running (or at least, no outage longer than 1 minute)

Do you have more information about when it happens? Any other logs maybe?

No matter how much I search, I can’t find anything at all.
What’s more, it happens quite randomly: day / night…

What kind of activity do you have on your instance? Ultra-intense or more like OK?

Could it be one or more sensors that are too aggressive, polluting Gladys and causing your instance to ‹ freeze ›?

Are you using the Google Home or Alexa integration?

So I don’t think there’s very intense activity, but I have a lot of sensors so there might be a chatty one in there. How could I find out?

I don’t use Google Home or Alexa, no.

We can analyze your database :slight_smile: can you export your database and run a few queries on

Let’s say I can easily navigate to the DB, but to download it (wget?) and perform operations on it, I don’t know how to do that.

I can’t find the query you’re talking about… :thinking:

You need to stop Gladys, then you can download the database with a tool like Cyberduck or FileZilla

Then you can use TablePlus to run queries on the file!

I’m trying to find the query for you

Great, thanks for your help, I’m in the process of transferring my DB to my laptop… 24GB to transfer, it’s really crawling (thanks to FTP transfer over Wi‑Fi…).

As soon as I have that I’ll run the SQL query and paste the result here

I’m pasting the query result here (in JSON format, sorry I couldn’t find a better way to paste it on the forum):

	
0	
COUNT(t_device_feature_state.id)	"2709800"
device_feature_id	"237016de-746c-4ba5-9e75-7dd7f801a391"
feature_name	"Power consumed"
device_name	"Mesure Conso"
1	
COUNT(t_device_feature_state.id)	"2709800"
device_feature_id	"5c6f6494-dcf7-4eea-9f5f-1f2f4ea29083"
feature_name	"Signal strength"
device_name	"Mesure Conso"
2	
COUNT(t_device_feature_state.id)	"2709800"
device_feature_id	"ad6d2942-a329-4a04-8cd3-5f6328dcd0d2"
feature_name	"Average voltage"
device_name	"Mesure Conso"
3	
COUNT(t_device_feature_state.id)	"2709799"
device_feature_id	"34e1765d-a24b-46f1-92db-754062b84567"
feature_name	"Consumed intensity"
device_name	"Mesure Conso"
4	
COUNT(t_device_feature_state.id)	"2709799"
device_feature_id	"f698ae49-fb13-430c-8211-8038157a1890"
feature_name	"Energy consumed"
device_name	"Mesure Conso"
5	
COUNT(t_device_feature_state.id)	"370112"
device_feature_id	"5a228014-4a17-4481-9c20-9a2b5ca2edd5"
feature_name	"Switch"
device_name	"Prise NASDOURY"
6	
COUNT(t_device_feature_state.id)	"370112"
device_feature_id	"5e4ce261-7975-4e17-94f7-b1a7a1b4667f"
feature_name	"NAS Consumption"
device_name	"Prise NASDOURY"
7	
COUNT(t_device_feature_state.id)	"369156"
device_feature_id	"6062d7cd-2117-46cb-a05e-977f9f8c2834"
feature_name	"Signal strength"
device_name	"Garage Portal"
8	
COUNT(t_device_feature_state.id)	"369156"
device_feature_id	"b73fa27e-8782-46ad-a535-bd12ed11380c"
feature_name	"Switch"
device_name	"Garage Portal"
9	
COUNT(t_device_feature_state.id)	"367875"
device_feature_id	"b53bd970-339c-42c6-bc10-c5c6ac063a55"
feature_name	"Switch"
device_name	"Sliding Portal"
10	
COUNT(t_device_feature_state.id)	"255295"
device_feature_id	"4bc897ed-684a-42e2-ae5b-6e97d28798af"
feature_name	"Consumed intensity"
device_name	"Fridge"
11	
COUNT(t_device_feature_state.id)	"255295"
device_feature_id	"9bf31899-f6d7-4639-9bf0-54ce43ac1e8d"
feature_name	"Energy consumed"
device_name	"Fridge"
12	
COUNT(t_device_feature_state.id)	"255295"
device_feature_id	"b94bc1eb-780f-4057-81f7-a8794f2295d5"
feature_name	"Fridge Power"
device_name	"Fridge"
13	
COUNT(t_device_feature_state.id)	"255295"
device_feature_id	"eab06631-6e85-447b-8d14-55c56838dadb"
feature_name	"Switch"
device_name	"Fridge"
14	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"275650f9-084e-4e55-b014-17ab6efd9017"
feature_name	"Power consumed"
device_name	"Laundry Socket"
15	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"8b67cea5-64b9-435a-94c6-b80d9c4e446b"
feature_name	"Signal strength"
device_name	"Laundry Socket"
16	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"a3971f66-6994-47d7-9ee1-0fa97892ff28"
feature_name	"Average voltage"
device_name	"Laundry Socket"
17	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"ad73644b-c4b7-48ac-811d-416fde00ab5e"
feature_name	"Energy consumed"
device_name	"Laundry Socket"
18	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"c0af51c9-c569-456b-bebd-d72dbd9246c5"
feature_name	"Switch"
device_name	"Laundry Socket"
19	
COUNT(t_device_feature_state.id)	"187123"
device_feature_id	"ebe8d0e6-8ec2-4241-8c4f-7bb51865b1c9"
feature_name	"Consumed intensity"
device_name	"Laundry Socket"
20	
COUNT(t_device_feature_state.id)	"176758"
device_feature_id	"60d8d1c4-ea6a-4ee5-a0a4-0bba36c4f195"
feature_name	"Energy consumed"
device_name	"🌀​ Pool Pump "
21	
COUNT(t_device_feature_state.id)	"176758"
device_feature_id	"897855fb-4604-4dbe-926c-2509cb4ff5a8"
feature_name	"Switch"
device_name	"🌀​ Pool Pump "
22	
COUNT(t_device_feature_state.id)	"176758"
device_feature_id	"8e3bc76b-460e-4a69-8599-6b1a04661068"
feature_name	"Pool Pump Consumption"
device_name	"🌀​ Pool Pump "
23	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"03688620-b18e-44bb-8715-41ec7c807dd7"
feature_name	"Signal strength"
device_name	"Straightener Socket"
24	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"254b7fc5-6d2f-455d-8614-fcd4f665f86e"
feature_name	"Average voltage"
device_name	"Straightener Socket"
25	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"62a31453-74cc-4aba-bbef-a540cec4bd5c"
feature_name	"Consumed intensity"
device_name	"Straightener Socket"
26	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"d0021da7-6b04-483b-8b76-b27241af64a2"
feature_name	"Switch"
device_name	"Straightener Socket"
27	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"db52b727-7137-49b3-9175-11104f2f73b4"
feature_name	"Power consumed"
device_name	"Straightener Socket"
28	
COUNT(t_device_feature_state.id)	"169718"
device_feature_id	"dea897e2-f877-4e31-9b97-997118d3c687"
feature_name	"Energy consumed"
device_name	"Straightener Socket"
29	
COUNT(t_device_feature_state.id)	"129776"
device_feature_id	"1c2bc447-7bbd-4eff-9755-a8e360316739"
feature_name	"PV Production (kWh)"
device_name	"PV Production"
30	
COUNT(t_device_feature_state.id)	"129776"
device_feature_id	"49d9e7d3-8c6f-4fdd-9ca8-745b4dcd10be"
feature_name	"House Consumption (kWh)"
device_name	"House Consumption"
31	
COUNT(t_device_feature_state.id)	"129757"
device_feature_id	"6f30443c-8aad-48bd-96c5-391730392abd"
feature_name	"Grid resale"
device_name	"Grid Resale Usage"
32	
COUNT(t_device_feature_state.id)	"129757"
device_feature_id	"86b1d2cd-c539-4fad-b398-95bc691ff27a"
feature_name	"EDF Grid (kWh)"
device_name	"Grid Consumption Usage"
33	
COUNT(t_device_feature_state.id)	"126235"
device_feature_id	"d53e0e17-a9a2-4192-b0e7-636dadeb3451"
feature_name	"Presence"
device_name	"Switch 48 PoE"
34	
COUNT(t_device_feature_state.id)	"126234"
device_feature_id	"6df35bd2-40c1-4b4c-9f76-81fca25ef2fc"
feature_name	"Presence"
device_name	"Printer"
35	
COUNT(t_device_feature_state.id)	"126232"
device_feature_id	"c81396be-7603-4b5d-8151-dbe6dad719a9"
feature_name	"Presence"
device_name	"Freebox Server"
36	
COUNT(t_device_feature_state.id)	"126227"
device_feature_id	"dfaf030a-6d1a-46bf-b411-d382c18f39d3"
feature_name	"Presence"
device_name	"CAM 1"
37	
COUNT(t_device_feature_state.id)	"126226"
device_feature_id	"0258f3de-bc05-404f-9ef8-205005b78c6e"
feature_name	"Presence"
device_name	"CAM 2 "
38	
COUNT(t_device_feature_state.id)	"123610"
device_feature_id	"b6203951-70b7-40c2-a5b1-f85e928ffb56"
feature_name	"Child safety"
device_name	"Straightener Socket"
39	
COUNT(t_device_feature_state.id)	"118484"
device_feature_id	"fc7525db-9e3f-409e-850f-fb55519fbfd6"
feature_name	"Presence"
device_name	"DENON S650"
40	
COUNT(t_device_feature_state.id)	"114734"
device_feature_id	"602a9d6b-0636-4a34-bbaf-04eb898e3019"
feature_name	"Presence"
device_name	"NASDOURY"
41	
COUNT(t_device_feature_state.id)	"109483"
device_feature_id	"b32c7ffb-32c3-4c0c-b968-5ec7212c38b8"
feature_name	"Switch"
device_name	"NUC Socket"
42	
COUNT(t_device_feature_state.id)	"109482"
device_feature_id	"37fe54f3-8eca-420f-b520-50b2cd29bb68"
feature_name	"NUC Consumption"
device_name	"NUC Socket"
43	
COUNT(t_device_feature_state.id)	"102984"
device_feature_id	"d3a07fa5-03d3-4e4e-b083-152bd217bc5f"
feature_name	"Presence"
device_name	"Inverter"
44	
COUNT(t_device_feature_state.id)	"87635"
device_feature_id	"d192de0d-8268-44ad-a9e6-ae44867e095b"
feature_name	"Energy consumed"
device_name	"Guinguette Socket"
45	
COUNT(t_device_feature_state.id)	"87635"
device_feature_id	"e15cf56b-83e9-4eb9-b13e-ecb3956107cf"
feature_name	"Power consumed"
device_name	"Guinguette Socket"
46	
COUNT(t_device_feature_state.id)	"80935"
device_feature_id	"108a0efc-944a-49a5-821c-ff8cbc918989"
feature_name	"Lighting temperature"
device_name	"Guilhem Nightstand"
47	
COUNT(t_device_feature_state.id)	"80935"
device_feature_id	"655e61ca-0d65-4f97-b8a1-6e7272febec4"
feature_name	"Lighting brightness"
device_name	"Guilhem Nightstand"
48	
COUNT(t_device_feature_state.id)	"80935"
device_feature_id	"ec820624-b322-47ee-b0d1-9818756facc0"
feature_name	"Lighting On/Off"
device_name	"Guilhem Nightstand"
49	
COUNT(t_device_feature_state.id)	"78001"
device_feature_id	"4cbb5b61-d909-46ad-ae93-b1c2e85ef838"
feature_name	"Lighting brightness"
device_name	"Sophie Nightstand"
50	
COUNT(t_device_feature_state.id)	"78001"
device_feature_id	"4d17ad37-c266-4b69-9cdb-e2ec47daede4"
feature_name	"Light On/Off"
device_name	"Sophie's Bedside"
51	
COUNT(t_device_feature_state.id)	"78001"
device_feature_id	"89867f20-0f3a-4019-8b1f-5468ca23cec4"
feature_name	"Signal Strength"
device_name	"Sophie's Bedside"
52	
COUNT(t_device_feature_state.id)	"78001"
device_feature_id	"ffe20476-c2b2-44ae-ab1a-c75ff1bccee8"
feature_name	"Light Temperature"
device_name	"Sophie's Bedside"
53	
COUNT(t_device_feature_state.id)	"74769"
device_feature_id	"9e7ec4cc-022d-4df7-8288-c3983ece0c39"
feature_name	"Presence"
device_name	"Sophie's Galaxy S23"
54	
COUNT(t_device_feature_state.id)	"50426"
device_feature_id	"217c7b6d-81d4-412a-b19b-574de883eb8f"
feature_name	"Switch"
device_name	"Water Valve"
55	
COUNT(t_device_feature_state.id)	"50426"
device_feature_id	"95b65412-8c6d-4b57-b639-0fafb6e1728b"
feature_name	"Signal Strength"
device_name	"Water Valve"
56	
COUNT(t_device_feature_state.id)	"46434"
device_feature_id	"037fd573-5af5-48d2-b245-283b83806bc2"
feature_name	"Presence"
device_name	"SOLAREDGE"
57	
COUNT(t_device_feature_state.id)	"33185"
device_feature_id	"bbd52a89-202c-490b-939e-a9003d596c88"
feature_name	"Child Safety"
device_name	"Laundry Outlet"
58	
COUNT(t_device_feature_state.id)	"32055"
device_feature_id	"48a97355-d8e2-4fa2-aa72-166143c4566b"
feature_name	"Living Room"
device_name	"Living Room Temperature"
59	
COUNT(t_device_feature_state.id)	"32055"
device_feature_id	"67828420-a788-40db-8a1e-abdfa2b7ec03"
feature_name	"Living Room"
device_name	"Living Room Temperature"
60	
COUNT(t_device_feature_state.id)	"32055"
device_feature_id	"a1b3b112-8649-4c14-8a3d-e2933b8d0521"
feature_name	"Decimal Pressure Value"
device_name	"Living Room Temperature"
61	
COUNT(t_device_feature_state.id)	"29465"
device_feature_id	"bdc6f0b7-da2e-46dc-9da5-eb8700929ca0"
feature_name	"Presence"
device_name	"TV"
62	
COUNT(t_device_feature_state.id)	"25925"
device_feature_id	"eaa0c4ab-259e-460f-9193-dff52eb416f1"
feature_name	"Daily Consumption"
device_name	"Consumption"
63	
COUNT(t_device_feature_state.id)	"21755"
device_feature_id	"7bab1e21-4696-47a1-aa54-bf5323f1316a"
feature_name	"Outside Temperature"
device_name	"Garden Temperature"
64	
COUNT(t_device_feature_state.id)	"21755"
device_feature_id	"dab34dcc-836e-437e-beb9-f9cd50ffb834"
feature_name	"Air Humidity"
device_name	"Garden Temperature"
65	
COUNT(t_device_feature_state.id)	"19813"
device_feature_id	"6abde235-08ff-4d45-899d-ccbc6c6ea0fa"
feature_name	"Signal Strength"
device_name	"Brightness"
66	
COUNT(t_device_feature_state.id)	"19813"
device_feature_id	"743da3c3-f4d1-4dc6-b834-c15a2b36f8fc"
feature_name	"Battery"
device_name	"Brightness"
67	
COUNT(t_device_feature_state.id)	"19813"
device_feature_id	"86551ff8-ff10-4a70-bce7-89b4c1d0ef46"
feature_name	"Decimal Brightness"
device_name	"Brightness"
68	
COUNT(t_device_feature_state.id)	"19813"
device_feature_id	"a41a2be3-08f5-488a-8ba6-81190c36bd3d"
feature_name	"Average Voltage"
device_name	"Brightness"
69	
COUNT(t_device_feature_state.id)	"18645"
device_feature_id	"b9e638ca-e50d-443c-8541-25de712462de"
feature_name	"Presence"
device_name	"Guilhem's Mi9T"
70	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"1cbfb505-3bcf-47a9-9f50-bb844a9c2f9e"
feature_name	"Child Safety"
device_name	"Subwoofer Outlet"
71	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"305f90bb-4f75-4d7f-b202-2e73f72609bb"
feature_name	"Signal Strength"
device_name	"Subwoofer Outlet"
72	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"45e93ca2-0dbc-4d3d-b0ea-90446a4d1870"
feature_name	"Consumed Current"
device_name	"Subwoofer Outlet"
73	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"5891d7a1-be9b-4faa-898e-1da64143d7fe"
feature_name	"Switch"
device_name	"Subwoofer Outlet"
74	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"bc5cdb7d-e18e-479a-bb5f-8f16b96a84a0"
feature_name	"Consumed Power"
device_name	"Subwoofer Outlet"
75	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"e3dbdc45-8415-424f-83e2-31905b5a4bf9"
feature_name	"Average Voltage"
device_name	"Subwoofer Outlet"
76	
COUNT(t_device_feature_state.id)	"16515"
device_feature_id	"fc82045f-7ba7-4e2c-b536-bc2ba2162120"
feature_name	"Consumed Energy"
device_name	"Subwoofer Outlet"
77	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"1e47215c-5ab9-4a14-b07d-92b96ceed9e8"
feature_name	"Consumed Current"
device_name	"Denon Amp Outlet"
78	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"8b64d5c5-a1f4-4b3f-9c92-9bb3f9e69789"
feature_name	"Signal Strength"
device_name	"Denon Amp Outlet"
79	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"9621ad34-ab0e-4505-86bb-11f483b2639b"
feature_name	"Child Safety"
device_name	"Denon Amp Outlet"
80	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"a5aa323a-f50e-4d80-98d3-6474236d2427"
feature_name	"Consumed Energy"
device_name	"Denon Amp Outlet"
81	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"bac6cd45-cc6b-4e62-9e7a-8ee44bcafa2d"
feature_name	"Average Voltage"
device_name	"Denon Amp Outlet"
82	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"ddd6cfe4-5448-4e02-ac76-e69452c3c287"
feature_name	"Switch"
device_name	"Denon Amp Outlet"
83	
COUNT(t_device_feature_state.id)	"15082"
device_feature_id	"e3486be6-c61a-44e7-b8a9-02b32587046a"
feature_name	"Consumed Power"
device_name	"Denon Amp Outlet"
84	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"0aa78d43-a621-4c8b-8233-0b69ff749f5d"
feature_name	"Average Voltage"
device_name	"Entrance Motion"
85	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"2199a794-940c-4ecf-a65a-22356ab0d891"
feature_name	"Temperature"
device_name	"Entrance Motion"
86	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"2cd0395a-a909-4145-bc04-1a1120c1bc35"
feature_name	"Motion Detection Yes/No"
device_name	"Entrance Motion"
87	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"5b3463f3-5ea9-487d-b4e6-7a5e337a13e0"
feature_name	"Battery"
device_name	"Entrance Motion"
88	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"774e6be3-49d8-4fdf-8d0f-7c1142401cb7"
feature_name	"Signal Strength"
device_name	"Entrance Motion"
89	
COUNT(t_device_feature_state.id)	"14610"
device_feature_id	"c4524b08-7cd8-4331-b04d-10b25c392fe2"
feature_name	"Decimal Brightness"
device_name	"Entrance Motion"
90	
COUNT(t_device_feature_state.id)	"13780"
device_feature_id	"68ac2240-7096-48d5-acce-b677520a5a37"
feature_name	"Decimal Pressure Value"
device_name	"Garage Temperature"
91	
COUNT(t_device_feature_state.id)	"13780"
device_feature_id	"c70aa7d1-13f0-42ae-84f0-8590c7347d18"
feature_name	"Garage"
device_name	"Garage Temperature"
92	
COUNT(t_device_feature_state.id)	"13780"
device_feature_id	"f65b143f-eaf4-428f-a5ba-409675eb0462"
feature_name	"Garage"
device_name	"Garage Temperature"
93	
COUNT(t_device_feature_state.id)	"11932"
device_feature_id	"0ceec336-560e-49fe-80cf-b4aed629e152"
feature_name	"Ruben's Room"
device_name	"Ruben's Room Temperature"
94	
COUNT(t_device_feature_state.id)	"11932"
device_feature_id	"326841e0-cba5-4542-a48e-a51d24a6381e"
feature_name	"Ruben's Room"
device_name	"Ruben's Room Temperature"
95	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"0dcfd8ed-29bc-44fc-9983-0fa973ae44bf"
feature_name	"Temperature"
device_name	"Garage Gate Motion"
96	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"0e88bfa5-77b1-4ca9-9ca2-cb0f120c7027"
feature_name	"Decimal Brightness"
device_name	"Garage Gate Motion"
97	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"0ef6f592-6d29-42c1-99e2-9f139861160f"
feature_name	"Battery"
device_name	"Garage Gate Motion"
98	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"2222f5da-ddf4-4797-83cf-652faa4134d5"
feature_name	"Signal Strength"
device_name	"Garage Gate Motion"
99	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"42162f60-47bb-4a01-8d90-0c5d0338e6ca"
feature_name	"Average Voltage"
device_name	"Garage Gate Motion"
100	
COUNT(t_device_feature_state.id)	"11806"
device_feature_id	"99625a0c-2871-400f-84e0-0487c26cc591"
feature_name	"Motion Detection Yes/No"
device_name	"Garage Portal Movement"
101	
COUNT(t_device_feature_state.id)	"11466"
device_feature_id	"0ec538d5-ea59-4571-8877-c84e661532d7"
feature_name	"Melody"
device_name	"Orange Alarm"
102	
COUNT(t_device_feature_state.id)	"11466"
device_feature_id	"2077dd76-6cc8-451f-908b-951deb6e91a2"
feature_name	"Battery"
device_name	"Orange Alarm"
103	
COUNT(t_device_feature_state.id)	"11466"
device_feature_id	"e789bfed-1404-4cb3-b214-85ec9a04aca6"
feature_name	"Siren Volume"
device_name	"Orange Alarm"
104	
COUNT(t_device_feature_state.id)	"11289"
device_feature_id	"24eece28-45a9-411c-9ffa-fbbe5ed9014e"
feature_name	"Open / Close"
device_name	"Pool Filling"
105	
COUNT(t_device_feature_state.id)	"11236"
device_feature_id	"2f1f12be-60ef-42fd-aee2-72fdc366dad1"
feature_name	"Parents' Room"
device_name	"Parents' Room Temperature"
106	
COUNT(t_device_feature_state.id)	"11236"
device_feature_id	"36e279cc-e960-4379-871f-211eec0a5d09"
feature_name	"Parents' Room"
device_name	"Parents' Room Temperature"
107	
COUNT(t_device_feature_state.id)	"10951"
device_feature_id	"3f7209fa-d705-4fef-a29d-b2d06bf932a8"
feature_name	"Friends' Room"
device_name	"Friends' Room Temperature"
108	
COUNT(t_device_feature_state.id)	"10951"
device_feature_id	"407fcf33-ce7d-4ac6-bb80-b52be9a52b98"
feature_name	"Friends' Room"
device_name	"Friends' Room Temperature"
109	
COUNT(t_device_feature_state.id)	"10696"
device_feature_id	"73289f39-67d6-4b11-86ed-03590aaf409a"
feature_name	"Office"
device_name	"Office Temperature"
110	
COUNT(t_device_feature_state.id)	"10696"
device_feature_id	"e909ecf2-f395-4e1d-a820-267565edb0a0"
feature_name	"Office"
device_name	"Office Temperature"
111	
COUNT(t_device_feature_state.id)	"10146"
device_feature_id	"363f22e1-e608-47dc-bad1-7ca6e09abdc1"
feature_name	"Decimal Pressure Value"
device_name	"Romelie Temperature"
112	
COUNT(t_device_feature_state.id)	"10146"
device_feature_id	"4b642b1b-f2cd-47f5-a476-ff716cae9cce"
feature_name	"Romélie Room"
device_name	"Romelie Temperature"
113	
COUNT(t_device_feature_state.id)	"10146"
device_feature_id	"c76abcd0-dbd8-4c25-ab90-3250b913b7fd"
feature_name	"Romélie Room"
device_name	"Romelie Temperature"
114	
COUNT(t_device_feature_state.id)	"9330"
device_feature_id	"81c2f23c-d8cb-4101-8ad7-974081316b9d"
feature_name	"Signal Strength"
device_name	"TV Roller Shutter"
115	
COUNT(t_device_feature_state.id)	"9330"
device_feature_id	"ac9d99bf-533f-4c82-a45b-b986c78a79d5"
feature_name	"Shutter State"
device_name	"TV Roller Shutter"
116	
COUNT(t_device_feature_state.id)	"9330"
device_feature_id	"f2a7c728-9952-44d0-b81a-732b1f09807c"
feature_name	"Shutter Position"
device_name	"TV Roller Shutter"
117	
COUNT(t_device_feature_state.id)	"8330"
device_feature_id	"1a01f9d2-6d31-4d7b-8ef3-97217f09cebc"
feature_name	"Shutter Position"
device_name	"Bedroom Roller Shutter"
118	
COUNT(t_device_feature_state.id)	"8330"
device_feature_id	"1ae8c0ce-ce76-471c-a86f-faeac31f6dc3"
feature_name	"Signal Strength"
device_name	"Bedroom Roller Shutter"
119	
COUNT(t_device_feature_state.id)	"8330"
device_feature_id	"906d34a6-64d3-44b8-a007-3c30a1588dae"
feature_name	"Shutter State"
device_name	"Bedroom Roller Shutter"
120	
COUNT(t_device_feature_state.id)	"8214"
device_feature_id	"9fe5b638-ccec-4845-bf27-9afcda995f95"
feature_name	"Azimuth"
device_name	"Sun Position"
121	
COUNT(t_device_feature_state.id)	"8214"
device_feature_id	"e84f49af-185c-42bf-ae69-20ac2e4eb20e"
feature_name	"Altitude"
device_name	"Sun Position"
122	
COUNT(t_device_feature_state.id)	"7617"
device_feature_id	"2d8d4fee-aeef-478e-aa8b-d1df6041a6ce"
feature_name	"Shutter State"
device_name	"Pool Roller Shutter"
123	
COUNT(t_device_feature_state.id)	"7617"
device_feature_id	"4b9d9940-cbec-4f07-a771-790ae54fc5d2"
feature_name	"Signal Strength"
device_name	"Pool Roller Shutter"
124	
COUNT(t_device_feature_state.id)	"7617"
device_feature_id	"b157f868-e016-449c-8e76-8781131e90b0"
feature_name	"Shutter Position"
device_name	"Pool Roller Shutter"
125	
COUNT(t_device_feature_state.id)	"7508"
device_feature_id	"4bda9984-d0e2-4c9a-ad5d-436a957afbb4"
feature_name	"Light"
device_name	"Office Switch"
126	
COUNT(t_device_feature_state.id)	"7249"
device_feature_id	"18277bdb-2c03-414b-9605-2d13ce5747a7"
feature_name	"Switch"
device_name	"💡 Living Room Light"
127	
COUNT(t_device_feature_state.id)	"6732"
device_feature_id	"ba4e87b9-7227-41ca-8fae-9267644c268d"
feature_name	"Signal Strength"
device_name	"Sprinkler Circuit Breaker"
128	
COUNT(t_device_feature_state.id)	"6732"
device_feature_id	"cabbf1c7-e623-4d0f-96e8-e18fc1a9f1a7"
feature_name	"Switch"
device_name	"Sprinkler Circuit Breaker"
129	
COUNT(t_device_feature_state.id)	"6561"
device_feature_id	"2a927909-adc4-4d00-994f-8061d9093fb4"
feature_name	"Pool Temperature"
device_name	"Pool Temperature"
130	
COUNT(t_device_feature_state.id)	"6323"
device_feature_id	"3dc53b8f-9f5d-4707-af7d-949dd056bd33"
feature_name	"Signal Strength"
device_name	"Drip Irrigation Circuit Breaker"
131	
COUNT(t_device_feature_state.id)	"6323"
device_feature_id	"6aa1d7dc-4ccd-4d53-9529-bcdedac7400e"
feature_name	"Switch"
device_name	"Drip Irrigation Circuit Breaker"
132	
COUNT(t_device_feature_state.id)	"5690"
device_feature_id	"38e166e3-9cbf-493f-9f13-66b74a68f126"
feature_name	"Lighting On/Off"
device_name	"Ruben's Room Bulb"
133	
COUNT(t_device_feature_state.id)	"5690"
device_feature_id	"3d53e584-b954-439b-9644-387a3016fae4"
feature_name	"Lighting Temperature"
device_name	"Ruben's Room Bulb"
134	
COUNT(t_device_feature_state.id)	"5690"
device_feature_id	"afeb8c7a-0d72-4f74-a241-6830e05f3044"
feature_name	"Lighting Brightness"
device_name	"Ruben's Room Bulb"
135	
COUNT(t_device_feature_state.id)	"5690"
device_feature_id	"c3d6a2bc-3e86-40c5-89d9-a36ca0dfa9c2"
feature_name	"Signal Strength"
device_name	"Ruben's Room Bulb"
136	
COUNT(t_device_feature_state.id)	"5626"
device_feature_id	"3d6fe393-b942-44d3-bd1c-d7d9204bd547"
feature_name	"Lighting On/Off"
device_name	"Romélie's Room Bulb"
137	
COUNT(t_device_feature_state.id)	"5424"
device_feature_id	"38ecaa9d-b148-410b-9e3a-542606044b23"
